Available in the following colours.
Please add Colour Code after rivet Part No. when ordering.
| Code - Colour | AS4-03 | AS4-04 | AS4-10 | AS5-04 | AS6-04 |
|---|---|---|---|---|---|
| RS Riversand # | * | * | |||
| NS Nightsky # | * | * | * | * | * |
| BR Blue Ridge # | * | ||||
| BS Basalt # | * | ||||
| BZ Bronze | * | * | |||
| BGN Brunswick Grn | |||||
| BL Bushland # | * | ||||
| C Cove # | * | ||||
| CC Classic Crm # | * | * | * | * | |
| CG Cottage Grn # | * | * | |||
| DO Deep Ocean # | * | * | |||
| D Dune # | * | * | |||
| EH Evening Haze # | * | * | |||
| G Gully # | * | ||||
| HL Headland # | * | * | |||
| HRD Hunter Red | * | * | |||
| ES Estate | * | * | |||
| IS Iron Stone # | * | ||||
| J Jasper | * | ||||
| L Loft # | * | * | |||
| MGV Mangrove # | * | ||||
| M Monument # | * | * | |||
| MR Manor Red # | * | * | |||
| SM Surfmist # | * | * | * | * | |
| PE Pale Eucalypt # | * | * | |||
| PT Pale Terracotta | |||||
| PB Paperbark # | * | * | |||
| P Plantation # | * | ||||
| SB Sandbank # | * | ||||
| SG Shale Grey # | * | ||||
| TN Terrain # | |||||
| TB Torres Blue | * | * | |||
| H Harvest | * | * | |||
| W White | * | * | * | * | * |
| WB White Birch | * | * | |||
| WN Wilderness # | * | * | |||
| WS Windspray # | * | ||||
| WG Woodland Grey # | * | * | |||
| WY Wallaby # | * |


